Media Info |
|
| Media Partner
The www.surfski.info and Dubai Shamaal teams have joined forces to launch and promote year two of the Dubai Shamaal International Surf Ski Race with the Dubai Anchorman Competition. Surfski.info is an international & dedicated surf ski |
Media Releases
- Nov 29, 2007
Results of the 2007 Dubai Shamaal will be published on the Race Results page. - Oct 16, 2007
Anchorman Antoine lands Shamaal Grand Prize - Oct 14, 2007
Dubai Shamaal commits to downwind race - Sep 20, 2007
Time running out for Dubai-bound world paddlers - Sep 7, 2007
Oceanpaddler Enews - Sep 3, 2007
"Fenn Hotspots" to Spice up second Dubal Shamaal - July 30, 2007
World's best paddlers sign up to tackle second Dubai Shamaal - July 5, 2007
World's Paddlers Eye Second Shamaal
'Cash to Compete' Promotion Aimed at World's Best
MNet Supersport Broadcast Schedule |
||
Dubai Shamaal International Surf Ski Race: |
||
| Fri 11 Jan 2008 | SS1/CSN | 20:30 – 21:30 premier |
| Sat 12 Jan 2008 | SS2 | 07:00 – 08:00 ® |
| Sun 13 Jan 2008 | SS1 | 12:00 – 13:00 ® |
| Mon 14 Jan 2008 | SS1/CSN | 17:00 – 18:00 ® |
| Wed 16 Jan 2008 | SS1/CSN | 01:00 – 02:00 ® |
| Mon 21 Jan 2008 | SS6 | 20:00 - 20:30 |
| Tue 22 Jan 2008 | SS6 | 07:00 – 07:30 |
| Wed 23 Jan 2008 | SS5 / SS5A | 06:30 - 07:00 |
| Thu 24 Jan 2008 | SS5 / SS5A | 11:30 - 12:00 |
| Fri 25 Jan 2008 | SS2 | 11:30 - 12:00 |
| Sat 26 Jan 2008 | SS2 | 15:00 - 15:30 |
| Sun 27 Jan 2008 | SS1 / CSN | 19:00 - 19:30 |
| Mon 28 Jan 2008 | SS1 / CSN | 22:30 - 23:00 |
World Surf Ski Cup – Perth West, Australia: |
||
| Wed 06 Feb 2008 | SS1/CSN | 20:30 – 21:30 premier |
| Thu 07 Feb 2008 | SS1 | 07:00 – 08:00 ® |
| Fri 08 Feb 2008 | SS1/CSN | 12:00 – 13:00 ® |
| Sat 09 Feb 2008 | SS2 | 17:00 – 18:00 ® |
| Tue 12 Feb 2008 | SS1/CSN | 01:00 – 02:00 ® |
World Cup Race – New Zealand “King of the harbour”: |
||
| Wed 16 Apr 2008 | SS1/CSN | 20:30 – 21:30 premier |
| Thu 17 Apr 2008 | SS1 | 07:00 – 08:00 ® |
| Fri 18 Apr 2008 | SS1/CSN | 12:00 – 13:00 ® |
| Sat 19 Apr 2008 | SS2 | 17:00 – 18:00 ® |
| Tue 22 Apr 2008 | SS1 | 01:00 – 02:00 ® |
| * times were correct at time of publication, but are subject to change by the network. | ||





